| Design No.: | PMSLT2WG-003, PMSST3WG-052 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 15 |
| Item Length: | 2.5 cm |
| Item Width: | 2.5 cm |
| Base Metal: | Copper Alloy |
| Outer Layer | 24 ct Gold Layered |
| Warranty Type | Lifetime Service Warranty |
$ 61.58
$ 80.05
$ 61.58
$ 80.05
| Design No.: | PMSLT2WG-003, PMSST3WG-052 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 15 |
| Item Length: | 2.5 cm |
| Item Width: | 2.5 cm |
| Base Metal: | Copper Alloy |
| Outer Layer | 24 ct Gold Layered |
| Warranty Type | Lifetime Service Warranty |
$ 76.82
$ 74.58
$ 57.37
$ 12.00
$ 80.00
$ 63.00
$ 22.00
$ 34.00
$ 71.21
$ 54.78
$ 59.00
$ 23.50
$ 57.11
$ 43.93